bbc.co.uk |
TED: Hans Rosling |
http://www.ted.com/playlists/56/making_sense_of_too_much_data.html |
TED: Religion and babies |
http://www.ted.com/talks/hans_rosling_religions_and_babies.html |
Gapminder.com |
http://www.economist.com/blogs/graphicdetail/2012/12/daily-chart-3 |
Monti's Mountain |
http://www.economist.com/news/finance-and-economics/21573539-inflation-expectations-remain-low-average-their-dispersion |
High, Wide or handsome |
inflation hawk |
weaken |
genie |
corked |
future path |
bout |
take hold |
wages |
the norm |
squeeze |
buying power |
surge |
mouting |
survey |
ingrained |
median |
ratchet |
wildly divergent |
abated |
factors |
offset |
rapid |
teased out |
caps and floors |
gauge |
mirror image |
embedded |
outcome |
tightly anchor |
spread out |
Saturday, 30 March 2013
Economics Macerata - 26 March
Economics Macerata - 19 March
Khan Academy |
Prisoners Dilemma |
https://www.khanacademy.org/science/microeconomics/nash-equilibrium-tutorial/nash-eq-tutorial/v/prisoners--dilemma-and-nash-equilibrium |
Nash Equilibrium |
https://www.khanacademy.org/science/microeconomics/nash-equilibrium-tutorial/nash-eq-tutorial/v/more-on-nash-equilibrium |
http://www.economist.com/news/finance-and-economics/21573125-dearth-lending-blights-prospects-recovery-southern-europe-still |
Credit in the Euro Area |
jolt |
poise |
siege |
output |
luchrch |
surfeit |
shortfall |
relenting |
harsh |
lacking |
overall |
dearth |
bind |
tightly |
brethren |
harsh |
pledge |
lavish |
subdued |
loan books |
shrunk |
rely |
drought |
Economics Macerata - 12 March
Ted: Online reputation |
http://www.ted.com/talks/rachel_botsman_the_currency_of_the_new_economy_is_trust.html |
Terrorist Financing |
http://www.ted.com/talks/loretta_napoleoni_the_intricate_economics_of_terrorism.html |
http://www.economist.com/news/finance-and-economics/21571399-surnames-offer-depressing-clues-extent-social-mobility-over |
Nomencracy |
inequality |
rosy picture |
bound |
random |
charitable |
statistical noise |
spans |
prosperous |
detectable |
Long-run |
probate |
estates |
to mate |
painstaking |
pattern |
grip |
loosen |
Tuesday, 5 March 2013
Economics - Macerata - 5 Mar
Credit Scores – Stat Oil | ||
http://www.economist.com/news/finance-and-economics/21571468-lenders-are-turning-social-media-assess-borrowers-stat-oil |
||
weed out | ||
household | ||
gift | ||
creditworthy | ||
usage pattern | ||
grab | ||
credit bureau | ||
court records | ||
rent | ||
range | ||
Start-ups | ||
exploring | ||
piece together | ||
claimed | ||
Laid-off | ||
land a job | ||
rating | ||
payday lender | ||
racist | ||
founder | ||
efforts | ||
Loan-seekers | ||
vouch | ||
slang | ||
affinity | ||
boom | ||
digital natives | ||
bothered | ||
rigmarole | ||
ducking | ||
backlash | ||
juicy fodder | ||
afoul | ||
vilified | ||
put the word out | ||
gambler | ||
deadbeats | ||
neighbourhood | ||
tread carefully | ||
|
||
reputation | ||
frat party | ||
befall | ||
spawn | ||
mugshot | ||
launch | ||
vault | ||
keen | ||
Market-based | ||
bipartisan | ||
tackling | ||
erase | ||
fazed |
Economics - Macerata - 26 Feb
Articles and vocabulary from 26 Feb
urge |
|||||||||||||||||||||||||||||||||||
merge | |||||||||||||||||||||||||||||||||||
bosses | |||||||||||||||||||||||||||||||||||
frisky | |||||||||||||||||||||||||||||||||||
surging | |||||||||||||||||||||||||||||||||||
perkier | |||||||||||||||||||||||||||||||||||
M&A | |||||||||||||||||||||||||||||||||||
tottered | |||||||||||||||||||||||||||||||||||
gripped | |||||||||||||||||||||||||||||||||||
rushed | |||||||||||||||||||||||||||||||||||
Deal-making | |||||||||||||||||||||||||||||||||||
balance sheets | |||||||||||||||||||||||||||||||||||
bungled | |||||||||||||||||||||||||||||||||||
wreck | |||||||||||||||||||||||||||||||||||
strightforward | |||||||||||||||||||||||||||||||||||
brewer | |||||||||||||||||||||||||||||||||||
nuisance | |||||||||||||||||||||||||||||||||||
ripe | |||||||||||||||||||||||||||||||||||
Spin-off | |||||||||||||||||||||||||||||||||||
plug and play | |||||||||||||||||||||||||||||||||||
vast | |||||||||||||||||||||||||||||||||||
aftermath | |||||||||||||||||||||||||||||||||||
wasteful | |||||||||||||||||||||||||||||||||||
piles | |||||||||||||||||||||||||||||||||||
soaring | |||||||||||||||||||||||||||||||||||
Snail-like | |||||||||||||||||||||||||||||||||||
hunting | |||||||||||||||||||||||||||||||||||
template | |||||||||||||||||||||||||||||||||||
Pros: | |||||||||||||||||||||||||||||||||||
Cash | |||||||||||||||||||||||||||||||||||
regulation | |||||||||||||||||||||||||||||||||||
Fill gaps | |||||||||||||||||||||||||||||||||||
Growth | |||||||||||||||||||||||||||||||||||
Cons | |||||||||||||||||||||||||||||||||||
Nationalism |
Subscribe to:
Posts (Atom)