http://www.ted.com/talks/loretta_napoleoni_the_intricate_economics_of_terrorism |
|
http://www.economist.com/news/finance-and-economics/21597931-up-point-redistributing-income-fight-inequality-can-lift-growth-inequality | |
soundbite | half the gap |
Attack-ad | growth spurt |
mainstay | might |
derail | tax and spend |
trip up | tease out |
reckon | spanning |
carrot | trims |
grind to a halt | spread around |
prompted | shrink |
poor health | draw conclusions |
boosting | nationalising |
sow the seeds | dole out |
borrowing binge | benign |
pin down | shaky |
trend | struggle |
duration | prop up |
spell of growth | |
falter |
Friday, 28 March 2014
Macerata Economics - 24/3/14
The business of terrorism !
Monday, 17 March 2014
Macerata Economics 17/3/13
http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity | ||
http://www.economist.com/news/finance-and-economics/21598651-new-book-examines-worlds-love-hate-relationship-dollar-once-and | ||
lumpy | depth | |
smooth | claims | |
swap | spoils | Advantages of being a reserve currency? |
burden | accrue | |
ambivalence | tycoon | Obligations? |
erode | vast range | |
cemented | hyped | Federal Reserve Solutions? |
source | tiny | |
inflow | assets | Why use $? |
haven | conceal | |
shatter | lucrative | Why not Yuan? |
prompting | Low-yield | |
hoard | greying | |
slump | big chunk | |
swap lines | constituency | |
rampant | rival | |
to husband | Catch-up | |
advertising | narrow | |
endure | tend | |
reign | store of value | |
distasteful | funding | |
widest | hegemon | |
reach | hedge |
Macerata Economics 10/3/13
http://www.ted.com/talks/wingham_rowan_a_new_kind_of_job_market |
https://www.khanacademy.org/math/probability/independent-dependent-probability/basic_probability/v/basic-probability |
https://www.khanacademy.org/math/probability/independent-dependent-probability/basic_probability/v/probability-space-exercise-example |
www.khanacademy.org/math/probability/independent-dependent-probability/basic_probability/e/probability_1 |
https://www.khanacademy.org/math/probability/independent-dependent-probability/addition_rule_probability/v/probability-with-playing-cards-and-venn-diagrams |
Monday, 3 March 2014
Macerata Economics 3/3/14
http://www.economist.com/news/finance-and-economics/21596943-setting-price-nature-useful-exercise-up-point-valuing | ||
https://www.khanacademy.org/economics-finance-domain/microeconomics/firm-economic-profit/economic-profit-tutorial/v/economic-profit-vs-accounting-profit | ||
https://www.khanacademy.org/economics-finance-domain/microeconomics/firm-economic-profit/economic-profit-tutorial/v/depreciation-and-opportunity-cost-of-capital | ||
http://www.ted.com/talks/rachel_botsman_the_currency_of_the_new_economy_is_trust.html | ||
naturalist | be had | |
solitary | priceless | peril |
own kind | healthy | soil |
offspring | take into account | bounty |
pouch | tighten | |
spines | grip | |
uncongenial | bowing to | ECONOMICS |
quirk | trashed | CANNOT |
snack | effort | FULLY VALUE |
tribal | pitfall | NATURE |
rivalries | marvel | |
grasp | mourn | OPTIONS? |
sightings | output | 1/ DO NOTHING |
nosing around | reveal | 2/ FIND SOMEONE ELSE |
earthworm | to prize | (WWF, GOVERNMENTS?) |
reckoned | dodgy | 3/ EAT THEM |
concerted efforts | lend force | 4/ RESTRICTIONS |
headway | Cost-benefit | (HUNTING, DEVELOPMENT) |
struggle | work out | |
make sense | beasts | |
species | clinging on | |
scarce anything | worthwhile |
Subscribe to:
Posts (Atom)