urge |
|||||||||||||||||||||||||||||||||||
| merge | |||||||||||||||||||||||||||||||||||
| bosses | |||||||||||||||||||||||||||||||||||
| frisky | |||||||||||||||||||||||||||||||||||
| surging | |||||||||||||||||||||||||||||||||||
| perkier | |||||||||||||||||||||||||||||||||||
| M&A | |||||||||||||||||||||||||||||||||||
| tottered | |||||||||||||||||||||||||||||||||||
| gripped | |||||||||||||||||||||||||||||||||||
| rushed | |||||||||||||||||||||||||||||||||||
| Deal-making | |||||||||||||||||||||||||||||||||||
| balance sheets | |||||||||||||||||||||||||||||||||||
| bungled | |||||||||||||||||||||||||||||||||||
| wreck | |||||||||||||||||||||||||||||||||||
| strightforward | |||||||||||||||||||||||||||||||||||
| brewer | |||||||||||||||||||||||||||||||||||
| nuisance | |||||||||||||||||||||||||||||||||||
| ripe | |||||||||||||||||||||||||||||||||||
| Spin-off | |||||||||||||||||||||||||||||||||||
| plug and play | |||||||||||||||||||||||||||||||||||
| vast | |||||||||||||||||||||||||||||||||||
| aftermath | |||||||||||||||||||||||||||||||||||
| wasteful | |||||||||||||||||||||||||||||||||||
| piles | |||||||||||||||||||||||||||||||||||
| soaring | |||||||||||||||||||||||||||||||||||
| Snail-like | |||||||||||||||||||||||||||||||||||
| hunting | |||||||||||||||||||||||||||||||||||
| template | |||||||||||||||||||||||||||||||||||
| Pros: | |||||||||||||||||||||||||||||||||||
| Cash | |||||||||||||||||||||||||||||||||||
| regulation | |||||||||||||||||||||||||||||||||||
| Fill gaps | |||||||||||||||||||||||||||||||||||
| Growth | |||||||||||||||||||||||||||||||||||
| Cons | |||||||||||||||||||||||||||||||||||
| Nationalism |
Tuesday, 5 March 2013
Economics - Macerata - 26 Feb
Articles and vocabulary from 26 Feb
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment