| Credit Scores – Stat Oil | ||
| http://www.economist.com/news/finance-and-economics/21571468-lenders-are-turning-social-media-assess-borrowers-stat-oil |
||
| weed out | ||
| household | ||
| gift | ||
| creditworthy | ||
| usage pattern | ||
| grab | ||
| credit bureau | ||
| court records | ||
| rent | ||
| range | ||
| Start-ups | ||
| exploring | ||
| piece together | ||
| claimed | ||
| Laid-off | ||
| land a job | ||
| rating | ||
| payday lender | ||
| racist | ||
| founder | ||
| efforts | ||
| Loan-seekers | ||
| vouch | ||
| slang | ||
| affinity | ||
| boom | ||
| digital natives | ||
| bothered | ||
| rigmarole | ||
| ducking | ||
| backlash | ||
| juicy fodder | ||
| afoul | ||
| vilified | ||
| put the word out | ||
| gambler | ||
| deadbeats | ||
| neighbourhood | ||
| tread carefully | ||
|
||
| reputation | ||
| frat party | ||
| befall | ||
| spawn | ||
| mugshot | ||
| launch | ||
| vault | ||
| keen | ||
| Market-based | ||
| bipartisan | ||
| tackling | ||
| erase | ||
| fazed |
Tuesday, 5 March 2013
Economics - Macerata - 5 Mar
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment