| http://www.ted.com/talks/peter_donnelly_shows_how_stats_fool_juries | |
| http://www.ted.com/talks/david_mccandless_the_beauty_of_data_visualization#t-506988 | |
| http://www.economist.com/news/finance-and-economics/21599053-chronic-deflation-may-keep-bitcoin-displacing-its-fiat-rivals-money | |
| original word | synonym |
| marvel | wonder |
| heist | robbery |
| aspire | hope |
| match | equal |
| Money-ness | ability to be money |
| stable store | reliable way to save |
| tuck away | save |
| yardstick | point of reference |
| holdings | possessions |
| clearing house | place of exchange |
| fees | costs |
| wallet | place to keep money |
| prone | susceptible |
| plunder | robbery |
| bullish | optimistic |
| soaring | rising very high |
| tracking fund | e.g. index fund |
| take a punt | speculate |
| retailers | shops |
| exchange rate | e.g. €1= $1.40 |
| wages | money for work |
| fall short | not attain |
| frame of reference | benchmark |
| quirk | oddity |
| capped | limited |
| neat | in order |
| greases | lubricates |
| keep pace | stay with |
| hoard | save |
| downturn | recession |
| minted | create money |
| worryingly | a cause of worry |
| boosting | promoting |
| saving grace | redeeming factor |
| havoc | chaos |
| faith | belief |
| withdraw | take out |
| demise | collapse |
| stem | slow down |
Monday, 7 April 2014
Macerata Economics - 7/4/14
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment